This page displays all votes cast on the site, allowing voters to verify their votes using their Voter ID while maintaining anonymity.
| Voter ID | Proposal ID | Proposal Title | Vote | Date Cast |
|---|---|---|---|---|
| 0000001 | 1111110 | Environmental Standards Proposal | For | Jan 28, 2025 |
| 0000002 | 1111110 | Environmental Standards Proposal | Against | Jan 28, 2025 |
| 0000001 | 1111111 | Education Reform Initiative | For | Jan 28, 2025 |
| 0000003 | 1111112 | Healthcare Access Improvement | For | Jan 28, 2025 |
| 0000004 | 1111112 | Healthcare Access Improvement | Against | Jan 28, 2025 |
Looking for your vote? Use your Voter ID in the search field above to quickly locate your voting record.